1989
2 documents from this season.
1989boys
Boys Individual Bowling Averages 1989
| Rank | Name | School | Total Pins | Games | Average | High Game | High Series |
|---|---|---|---|---|---|---|---|
| 4 | Kirk McMugh | Montour | 5326 | 30 | 177.5 | 245 | 613 |
| 5 | Steve Timmins | Central | 4028 | 23 | 175.1 | 247 | 600 |
| 6 | Mike Hardobey | Central | 4167 | 24 | 173.6 | 216 | 578 |
| 7 | Dan Work | Moon | 5144 | 30 | 171.5 | 215 | 602 |
| 8 | Jeff Twardy | Canevin | 4485 | 27 | 166.1 | 223 | 564 |
| 9 | Justin Schaeffer | Montour | 4783 | 29 | 164.9 | 212 | 590 |
| 10 | Mark Holst | Moon | 4439 | 27 | 164.4 | 230 | 603 |
| 11 | Dan George | Montour | 4730 | 29 | 141.1 | 226 | 549 |
| 12 | Marc Potter | Moon | 3852 | 24 | 160.5 | 225 | 521 |
| 13 | Paul Dagnal | Canevin | 4332 | 27 | 160.4 | 206 | 554 |
| 14 | Tim Fettis | Central | 479 | 3 | 159.7 | 202 | |
| 15 | Bob Zeiger | Montour | 2547 | 16 | 159.2 | 194 | 502 |
| 16 | Bob Palombi | Moon | 792 | 5 | 158.4 | 192 | 441 |
| 17 | John Palermo | Montour | 316 | 2 | 158.0 | 170 | |
| 18 | Mike Fedorovich | Moon | 1572 | 10 | 157.2 | 190 | 546 |
| 19 | Kris Sabin | Montour | 3602 | 23 | 156.6 | 221 | 532 |
| 20 | Mark Kruse | Central | 2191 | 14 | 156.5 | 191 | 494 |
| 21 | Jay Miller | Central | 621 | 4 | 155.3 | 211 | |
| 22 | Gary Patalsky | Central | 930 | 6 | 155.0 | 188 | |
| 23 | Mike Janosov | Montour | 2323 | 15 | 154.9 | 195 | 477 |
| 24 | Chris Edgar | Central | 3406 | 22 | 154.8 | 197 | 555 |
| 25 | Jerry Walker | Moon | 3242 | 21 | 154.4 | 200 | 507 |
| 26 | Chris Iezzi | Central | 2929 | 19 | 154.2 | 184 | 499 |
| 27 | Jeff Wood | Q. Valley | 4141 | 27 | 153.4 | 194 | 529 |
| 28 | Mark Crocenelli | Moon | 450 | 3 | 150.0 | 165 | |
| 29 | John DeLuca | Central | 150 | 1 | 150.0 | 150 | |
| 30 | Pete Cardimen | Moon | 1008 | 7 | 144.0 | 188 | 448 |
| 31 | Jim Meta | Central | 717 | 5 | 143.4 | 166 | |
| 32 | Tim Brock | Canevin | 3296 | 23 | 143.3 | 184 | 445 |
| 33 | Justin Martin | Canevin | 1425 | 10 | 142.5 | 170 | 479 |
| 34 | Kevin Colleran | Moon | 2279 | 16 | 142.4 | 170 | 478 |
| 35 | Yusuke Homma | Q. Valley | 3388 | 24 | 141.2 | 204 | 501 |
| 36 | Jim Kunkle | Canevin | 2376 | 17 | 139.8 | 187 | 445 |
| 37 | Colter Merrick | Q. Valley | 278 | 2 | 139.0 | 143 | |
| 38 | Chris Pearce | Q. Valley | 3159 | 23 | 137.3 | 224 | 483 |
| 39 | Bill Madia | Canevin | 1096 | 8 | 137.0 | 167 | |
| 40 | Pete Dempster | Moon | 952 | 7 | 136.0 | 170 | |
| 41 | Pat McCorkle | Hopewell | 952 | 7 | 136.0 | 186 | 453 |
| 42 | John Didion | Canevin | 1213 | 9 | 134.78 | 173 | 412 |
| 43 | Brad Duzicky | Q. Valley | 1617 | 12 | 134.75 | 167 | 474 |
| 44 | Bob Frankenny | Canevin | 660 | 5 | 132.0 | 152 | 388 |
| 45 | Mike Riesmeyer | Q. Valley | 264 | 2 | 132.0 | 142 | |
| 46 | Scott Seibel | Montour | 131 | 1 | 131.00 | 131 | |
| 47 | Craig Morrison | Central | 2750 | 21 | 130.95 | 164 | 443 |
| 48 | Jeff Terosky | Q. Valley | 2618 | 20 | 130.90 | 201 | 456 |
| 49 | Matt Barsoti | Canevin | 1161 | 9 | 129.0 | 163 | 395 |
| 50 | Dan Bruce | Hopewell | 1901 | 15 | 126.7 | 180 | 443 |
| 51 | Craig Pyrdek | Hopewell | 2094 | 17 | 123.2 | 160 | 399 |
| 52 | Ray Scott | Hopewell | 847 | 7 | 121.0 | 153 | |
| 53 | Leo Gujski | Montour | 238 | 2 | 119.0 | 140 | |
| 54 | Dennis George | Hopewell | 825 | 7 | 117.9 | 140 | 334 |
| 55 | Jeff Kosto | Hopewell | 702 | 6 | 117.0 | 176 | |
| 56 | Sean O'Kelley | Q. Valley | 348 | 3 | 116.0 | 119 | |
| 57 | Mike New | Central | 231 | 2 | 115.5 | 121 | |
| 58 | Chris Kubik | Hopewell | 461 | 4 | 115.3 | 159 | |
| 59 | Craig Coffey | Hopewell | 804 | 7 | 114.9 | 147 | 363 |
| 60 | Jeff Farr | Hopewell | 218 | 2 | 109.0 | 127 | |
| 61 | Mark Holland | Hopewell | 744 | 7 | 106.3 | 124 | 325 |
| 62 | Chris Protho | Hopewell | 105 | 1 | 105.0 | 105 | |
| 63 | Lee Thompson | Q. Valley | 103 | 1 | 103.0 | 103 | |
| 64 | Randy Ciccone | Hopewell | 615 | 6 | 102.5 | 144 | 273 |
| 65 | Brian Varkonda | Hopewell | 91 | 1 | 91.0 | 91 |
Summary
This page appears to be a continuation of a boys individual bowling averages list for 1989, starting at rank 4 (Kirk McMugh, Montour, 177.5 avg) and ending at rank 65 (Brian Varkonda, Hopewell, 91.0 avg). Schools represented include Montour, Central, Moon, Canevin, Q. Valley (Quaker Valley), and Hopewell. The top visible bowler is Kirk McMugh with a 177.5 average, 245 high game, and 613 high series. Ranks 1-3 are not visible on this page, suggesting this is a partial document.
1989girls
1989 Girls Individual Bowling Records
| Rank | Name | School | Total Pins | Games | Average | High Game | High Series |
|---|---|---|---|---|---|---|---|
| 4 | Tammy Barton | Montour | 2956 | 20 | 147.8 | 176 | 480 |
| 5 | Dina Crimone | Montour | 295 | 2 | 147.5 | 192 | 491 |
| 6 | Joyce Yurkowski | Moon | 3000 | 21 | 142.9 | 192 | 467 |
| 7 | Allyson Cox | Montour | 1852 | 13 | 142.5 | 168 | 467 |
| 8 | Alissa Noel | Canevin | 2930 | 21 | 139.52 | 180 | 493 |
| 9 | Crystal Weyant | Montour | 1953 | 14 | 139.50 | 201 | 475 |
| 10 | Christy Lewis | Hopewell | 2471 | 18 | 137.3 | 184 | 511 |
| 11 | Brande Postava | Montour | 1057 | 8 | 132.1 | 183 | 402 |
| 12 | Brenda Seibel | Montour | 1715 | 13 | 131.9 | 148 | 420 |
| 13 | Tracey Farrel | Montour | 395 | 3 | 131.7 | 148 | |
| 14 | Rosanna Lerini | Hopewell | 2353 | 18 | 130.7 | 156 | 415 |
| 15 | Jessica Wright | Q. Valley | 2742 | 21 | 130.6 | 163 | 446 |
| 16 | Valerie Weyant | Montour | 769 | 6 | 128.0 | 166 | 423 |
| 17 | Dara Schrecengost | Montour | 1896 | 15 | 126.4 | 161 | 451 |
| 18 | Grace Sallese | Q. Valley | 1515 | 12 | 126.3 | 174 | 413 |
| 19 | Lauren Fair | Q. Valley | 1753 | 14 | 125.2 | 154 | 388 |
| 20 | Leann Berkey | Montour | 612 | 5 | 122.4 | 149 | |
| 21 | Kerry DeMarzio | Q. Valley | 2047 | 17 | 120.4 | 151 | 364 |
| 22 | Michelle Blanarik | Q. Valley | 1805 | 15 | 120.3 | 142 | 393 |
| 23 | Sherri Hrabovsky | Canevin | 2156 | 18 | 119.8 | 172 | 435 |
| 24 | Teresa Lerini | Hopewell | 1073 | 9 | 119.2 | 134 | 360 |
| 25 | Lynn Yester | Canevin | 688 | 6 | 114.7 | 154 | 362 |
| 26 | Dana Drish | Q. Valley | 1372 | 12 | 114.3 | 135 | 370 |
| 27 | Kym Chernik | Moon | 2351 | 21 | 112.0 | 142 | 393 |
| 28 | Charissa Yoko | Hopewell | 1326 | 12 | 110.5 | 140 | 373 |
| 29 | Lorraine Bruschelli | Canevin | 331 | 3 | 110.3 | 130 | 331 |
| 30 | Kate Conner | Hopewell | 1309 | 12 | 109.1 | 129 | 360 |
| 31 | Vickie Bortle | Moon | 1712 | 16 | 107.0 | 129 | 361 |
| 32 | Mollie Oswald | Q. Valley | 856 | 8 | 107.0 | 131 | 367 |
| 33 | Jami Irwin | Q. Valley | 513 | 5 | 102.6 | 115 | 301 |
| 34 | Angela Caputo | Moon | 2459 | 24 | 102.5 | 136 | 326 |
| 35 | Anita Ursitti | Hopewell | 185 | 2 | 92.5 | 96 | |
| 36 | Christy Robertson | Q. Valley | 87 | 1 | 87.0 | 87 | |
| 37 | Erin Mychalishyn | Moon | 688 | 8 | 86.0 | 127 | 283 |
| 38 | Jen Rem | Canevin | 253 | 3 | 84.3 | 97 | 253 |
| 39 | Amy Miller | Hopewell | 1404 | 18 | 78.0 | 123 | 276 |
| 40 | Anne Savanick | Moon | 234 | 3 | 78.0 | 91 | 234 |
| 41 | Maryann Bruno | Canevin | 201 | 3 | 67.0 | 83 | 201 |
Summary
This page appears to be a continuation of a larger girls bowling averages/statistics list for 1989 (WPIBL), starting at rank 4. Ranks 1-3 are not visible on this page. Schools represented include Montour, Moon, Canevin, Hopewell, and Q. Valley (Quaker Valley). Top visible bowler is Tammy Barton of Montour with a 147.8 average and a high series of 480.